Verified fact sheet
Company facts
For buyers, journalists, directories and AI assistants: the same facts we use everywhere. If you quote us, quote this page.
| Legal name | Trishakti Apparel |
|---|---|
| What we are | Cut-and-sew knitwear manufacturer and exporter (private label) |
| Address | Gaida Chowk, Ward-6, Gaindakot Municipality, Nawalparasi (East), Gandaki Province 33003, Nepal |
| Map | Google Maps: https://maps.google.com/?cid=10511972141502838467 · Plus Code M9VQ+XJX Gaindakot · 27.6949375, 84.3890625 |
| Buyer email | export@trishaktiapparel.com |
| Email for buyers in Nepal | np@trishaktiapparel.com |
| Other email | trishaktiapparel@gmail.com |
| Phone / WhatsApp | +977-9863618347 (WhatsApp +977 986 361 8347); office +977-56596980 |
| Legal form | Private firm (sole proprietorship), registered under the Gandaki Province Private Firm Registration Act, 2078 |
| Industry registration | 3383/079/080, Integrated Service Office, Nawalparasi (Bardaghat Susta East), Gandaki Province; registered 8 June 2023, valid to June 2027 |
| PAN / VAT | 124441767 (Inland Revenue Office, Kawasoti); tax clearance for fiscal year 2081/82 |
| EXIM code | 1244417670168NP (Department of Customs), valid to 16 July 2027 |
| EU REX number | NPREX1244417670168NPTEPC (registered 2026-09-24; check it on the European Commission’s REX validation page) |
| Office hours | Sunday–Friday 09:00–18:00 Nepal Time (UTC+5:45); Saturday 09:00–12:00 (office) |
| Founded | 2023 (family fashion trade since 1991 — Trishakti Stores) |
| Leadership | Santosh Rijal, Founder & CEO; Bishnu Rijal, Principal Founder; Saroj Rijal, Chief Operating Officer |
| Monthly capacity | 40,000–50,000 pcs — Knit basics · confirmed per programme |
| Minimum order | 200 pcs — Per style / colour · 1,000 pcs per order |
| Sewing machines | 150+ — One dedicated knit floor, scaled up in 2026 |
| Sampling | 7–14 days — After tech-pack review |
| Bulk lead time | 25–30 days — After sample approval |
| Women on the floor | 80% — Local, permanent team — including deaf colleagues |
| Incoterms | EXW Gaindakot · FOB Kolkata (sea) · FCA Kathmandu (air) — Sea via Kolkata / Visakhapatnam, air via Kathmandu; CIF/CIP on request |
| Quality standard | AQL 2.5 — 2.5 major / 4.0 minor, or your level |
| New buyers | A trial order is welcome: 200 pieces per style and colour, 1,000 pieces in total per order |
| Products | Crew-neck T-shirts, Polo shirts, Long-sleeve & jersey basics, Sweatshirts & hoodies, Woven shirts, Tank tops & sleeveless, Kids’ co-ord sets, Knit shorts |
| Decoration | Screen print, embroidery and appliqué arranged through partner decorators (not in-house) |
| Credentials held | EXIM code (export licence); Business registration and tax; REX — Registered Exporter (EU / UK origin); Certificate of origin; Quality inspection — AQL 2.5; Fair labour & safety on our floor |
| Not yet held | Social compliance audit (Sedex / SMETA · amfori BSCI); WRAP · ISO 9001 / 14001 |
| Duty-free markets (now) | European Union (Everything But Arms (EBA)); United Kingdom (Developing Countries Trading Scheme (DCTS) – Comprehensive Preferences); Canada (Least Developed Country Tariff (LDCT)); Japan (GSP – special preferential treatment for LDCs); China (Zero tariff for least developed countries (100% of tariff lines), while Nepal is an LDC) |
| Conditional | India, Australia, South Korea |
| Not duty-free | United States, United Arab Emirates |
| Heritage | Trishakti Apparel is the manufacturing arm of Trishakti Stores — a family fashion business trading since 1991 and supplying 750+ retail and wholesale stores across Nepal. A young factory, backed by three decades of trade. |
Last verified . Plain-text version: /llms.txt.